Research Article

Occurrence of Potential Bacterial Pathogens and Their Antimicrobial Susceptibility Patterns Isolated from Herbal Medicinal Products Sold in Different Markets of Gondar Town, Northwest Ethiopia

Table 4

(a) Antimicrobial susceptibility pattern of gram negative bacterial isolates from herbal medicinal products in Gondar Town, Northwest Ethiopia, from April 1 to May 25, 2013. (b) Antimicrobial susceptibility pattern of gram positive bacterial isolates from herbal medicinal products in Gondar Town, Northwest Ethiopia, from April 1 to May 25, 2013.
(a)

Bacterial isolate Total number PatternAMP
number (%)
AML
number (%)
AMC
number (%)
SXT
number (%)
CN
number (%)
F
number (%)
TE
number (%)
C
number (%)
CRO
number (%)
N
number (%)
CIP
number (%)

Enterobacter cloacae 18S 0 (0)7 (38.8)5 (27.7)15 (83.3)17 (94.4)8 (44.4)15 (83.3)15 (83.3)12 (66.6)16 (88.8)15 (83.3)
R18 (100)11 (61.1)13 (72.2)3 (16.6)1 (5.4)10 (55.5)3 (16.6)3 (16.6)6 (33.3)2 (11.1)3 (16.6)
Shigella dysenteriae13S2 (15.4)3 (23)7 (53.8)12 (92.3)12 (92.3)7 (53.8)13 (100)13 (100)12 (92.3)12 (92.3)12 (92.3)
R11 (84.6)10 (76.9)6 (46.1)1 (7.7)1 (7.7)6 (46.1)0 (0)0 (0)1 (7.7)1 (7.7)1 (7.7)
Klebsiella pneumonia11S0 (0)2 (18.2)5 (45.5)8 (72.7)10 (90.9)6 (54.5)9 (81.8)10 (90.9)7 (63.6)11 (100)10 (90.9)
R11 (100)9 (81.8)6 (54.5)3 (27.3)1 (9.1)5 (45.5)2 (18.2)1 (9.1)4 (36.4)0 (0)1 (9.1)
Escherichia coli10S2 (20)4 (40)7 (70)9 (90)10 (100)5 (50)10 (100)8 (80)10 (100)9 (90)10 (100)
R8 (80)6 (60)3 (30)1 (10)0 (0)5 (50)0 (0)2 (20)0 (0)1 (10)0 (0)
Citrobacter diversus9S1 (11.1)7 (77.8)6 (66.7)9 (100)9 (100)5 (55.6)9 (100)9 (100)8 (88.9)9 (100)8 (88.9)
R8 (88.9)2 (22.2)3 (33.3)0 (0)0 (0)4 (44.4)0 (0)0 (0)1 (11.1)0 (0)1 (11.1)
Providencia stuartii8S 0 (0)6 (75)1 (12.5)8 (100)8 (100)1 (12.5)7 (87.5)8 (100)6 (75)7 (87.5)7 (87.5)
R8 (100)2 (25)7 (87.5)0 (0)0 (0)7 (87.5)1 (12.5)0 (0)2 (75)1 (12.5)1 (12.5)
Serratia 5S3 (60)4 (80)4 (80)5 (100)5 (100)3 (60)4 (80)5 (100)5 (100)5 (100)5 (100)
R2 (40)1 (20)1 (20)0 (0)0 (0)2 (40)1 (20)0 (0)0 (0)0 (0)0 (0)
Klebsiella ozaenae4S1 (25)2 (50)2 (50)3 (75)3 (75)0 (0)2 (50)2 (50)3 (75)4 (100)4 (100)
R3 (75)2 (50)2 (50)1 (25)1 (25)4 (100)2 (50)2 (50)1 (75)0 (0)0 (0)
Enterobacter aerogenes 4S0 (0)2 (50)1 (25)3 (75)4 (100)1 (25)3 (75)4 (100)2 (50)3 (75)3 (75)
R4 (100)2 (50)3 (75)1 (25)0 (0)3 (75)1 (25)0 (0)2 (50)1 (25)1 (25)
Providencia4S1 (25)1 (25)1 (25)4 (100)4 (100)1 (25)4 (100)3 (75)3 (75)3 (75)3 (75)
R3 (75)3 (75)3 (75)0 (0)0 (0)3 (75)0 (0)1 (25)1 (25)1 (25)1 (25)
Acinetobacter 4S 0 (0)1 (25)1 (25)4 (100)3 (75)0 (0)4 (100)2 (50)2 (50)4 (100)4 (100)
R4 (100)3 (75)3 (75)0 (0)1 (25)4 (100)0 (0)2 (50)2 (50)0 (0)0 (0)
Salmonella spp.3S0 (0)0 (0)2 (66.7)3 (100)3 (100)2 (66.7)3 (100)3 (100)3 (100)3 (100)3 (100)
R3 (100)3 (100)1 (33.3)0 (0)0 (0)1 (33.3)0 (0)0 (0)0 (0)0 (0)0 (0)
Citrobacter 3S0 (0)2 (66.7)0 (0)3 (100)3 (100)2 (66.7)3 (100)3 (100)2 (66.7)3 (100)3 (100)
R3 (100)1 (33.3)3 (100)0 (0)0 (0)1 (33.3)0 (0)0 (0)1 (33.3)0 (0)0 (0)
Pseudomonas aeruginosa 2S0 (0)0 (0)0 (0)2 (100)1 (50)0 (0)1 (50)2 (100)1 (50)2 (100)2 (100)
R2 (100)2 (100)2 (100)0 (0)1 (50)2 (100)1 (50)0 (0)1 (50)0 (0)0 (0)

AMP: ampicillin, AML: amoxacillin, AMC: amoxicilin + clavulanic acid, SXT: cotrimoxazole, CN: gentamicin, F: nitrofurantoin, TE: tetracycline, C: chloramphenicol, CRO: ceftriaxone, N: norfloxacin, and CIP = ciprofloxacin.
(b)

Bacterial isolate Total number PatternAMP 
(%)
AML 
(%)
AMC 
(%)
SXT 
(%)
CN 
(%)
F 
(%)
TE 
(%)
C 
(%)
CRO 
(%)
N 
(%)
CIP 
(%)
CXC 
(%)
PEN 
(%)
ERY 
(%)
V  
(%)

Bacillus spp. 31S 3 (10) 16 (52) 5 (26) 29 (93.5) 31 (100) 21 (68) 30 (97) 30 (97) 22 (71) 16 (94) 31 (100) 14 (45.2) 12 (38.7) 24 (77.4)23 (74.2)
R 28 (90) 15 (48) 23 (74) 2 (6.5) 0 (0) 10 (32) 1 (3.2) 1 (3.2) 9 (29) 2 (6.5) 0 (0) 17 (54.8) 19 (61.3) 7 (22.6) 8 (25.8)
Staphylococcus aureus 10S 2 (20) 6 (60) 6 (60) 10 (100) 10 (100) 6 (60) 9 (90) 10 (100) 9 (90) 10 (100) 10 (100) 7 (70) 4 (40) 10 (100)10 (100)
R 8 (80) 4 (40) 4 (40) 0 (0) 0 (0) 4 (40) 1 (10) 0 (0) 1 (10) 0 (0) 0 (0) 3 (30) 6 (60) 0 (0)0 (0)
Staphylococcus epidermidis 5S 1 (20) 3 (60) 2 (40) 3 (60) 5 (100) 5 (100) 5 (100) 5 (100) 3 (60) 4 (80) 4 (80) 5 (100) 2 (40) 3 (60) 5 (100)
R 4 (80) 2 (40) 3 (60) 2 (40) 0 (0) 0 (0) 0 (0) 0 (0) 2 (40) 1 (20) 1 (20) 0 (0) 3 (60) 2 (40) 0 (0)
Staphylococcus saprophyticus 2S 0 (0) 2 (100) 2 (100) 2 (100) 2 (100) 1 (50) 2 (100) 2 (100) 1 (50) 2 (100) 2 (100) 0 (0) 2 (100) 2 (100) 2 (100)
R 2 (100) 0 (0) 0 (0) 0 (0) 0 (0) 1 (50) 0 (0) 0 (0) 1 (50) 0 (0) 0 (0) 2 (100) 1 (50) 0 (0) 0 (0)
Streptococcus pyogenes 4S 3 (75) 3 (75) 4 (100) 3 (75) 3 (75) 3 (75) 4 (100) 4 (100) 2 (50) 3 (75) 3 (75) 3 (75) 1 (50) 0 (0) 4 (100)
R 1 (25) 1 (25) 0 (0) 1 (25) 1 (25) 1 (25) 0 (0) 0 (0) 2 (50) 1 (25) 1 (25) 1 (25) 1 (25) 0 (0) 0 (0)

AMP: ampicillin, CAF: chloramphenicol, N: norfloxacin, AML: amoxacillin, CIP: ciprofloxacin, SXT: cotrimoxazole, CRO: ceftriaxone, CN: gentamicin, TTC: tetracycline, AMC: amoxicilin + clavulanic acid, CXC: cloxacillin, PEN: penicillin, ERY: erythromycin, and V: vancomycin.